Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Amarillo Sfh Package Street N/A N/A N/A $1,900,000 Unknown Unknown
512 Ne 2nd Avenue N/A N/A 2,520 $990,000 $392 Unknown
3019 N Grand Street N/A N/A N/A $982,520 Unknown Unknown
E Ih 40 N/A N/A N/A $900,000 Unknown Unknown
3803 E Amarillo Boulevard N/A N/A 5,580 $769,000 $137 Unknown
1420 Ne 3rd Avenue N/A N/A 23,180 $695,000 $29 Unknown
1511 Quarter Horse Drive N/A N/A 2,478 $650,000 $262 Unknown
3901 E Interstate 40 Drive N/A N/A 221 $550,000 $2,488 Unknown
2009 N Marrs Street N/A N/A 4,500 $550,000 $122 Unknown
7706 E Amarillo Boulevard N/A N/A 4,500 $550,000 $122 Unknown
3300 Se 10th Avenue N/A N/A 10,559 $550,000 $52 Unknown
205 S Pierce Street N/A N/A 21,268 $529,000 $24 Unknown
7702 E Amarillo Boulevard N/A N/A N/A $375,000 Unknown Unknown
7121 Vinewood Street 4 2 2,052 $305,000 $148 Unknown
1502 Fox Hollow Avenue 4 2 1,742 $280,709 $161 Unknown
1600 Fox Hollow Avenue 4 2 1,747 $280,709 $160 Unknown
417 Mesquite Avenue 5 2 1,915 $265,500 $138 Unknown
1504 Fox Hunt Avenue 3 2 1,780 $265,000 $148 Unknown
4840 Angelus Drive 3 2 2,074 $250,000 $120 Unknown
333 Hudson Avenue 3 N/A 1,652 $250,000 $151 Unknown
7817 Sombrero Drive 5 2 2,004 $249,900 $124 Unknown
6744 Arroyo Drive 3 2 1,602 $235,000 $146 Unknown
1321 Evergreen Street N/A N/A 2,697 $235,000 $87 Unknown
7624 River Road N/A N/A N/A $230,900 Unknown Unknown
7609 Sombrero Drive 3 2 1,499 $230,000 $153 Unknown
Average: 3.1 1.6 2,031 $227,269 $142 N/A day
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Se 10th Avenue N/A N/A 10,300 $690,000 $66 Unknown
1001 Ne Ne 5th Avenue N/A N/A N/A $599,995 Unknown Unknown
3506 Spade Drive N/A N/A 15,976 $489,000 $30 Unknown
1602 Fox Hollow Avenue 4 2 1,842 $302,298 $164 Unknown
4009 Echo Drive 3 2 2,408 $250,000 $103 Unknown
1303 Fox Terrier Avenue 3 2 1,246 $209,900 $168 Unknown
1031 Sunrise Drive 3 2 1,248 $169,700 $135 Unknown
800 S Spring Street 4 2 1,280 $165,000 $128 Unknown
5241 Morning Drive 3 1 1,102 $165,000 $149 Unknown
1007 Tudor Drive 3 2 1,152 $150,000 $130 Unknown
416 Maple Street 2 1 1,185 $150,000 $126 Unknown
334 Valley Avenue 2 1 910 $145,000 $159 Unknown
3814 Ne 23rd Avenue 3 2 1,056 $145,000 $137 Unknown
3612 Ne 12th Avenue 3 2 N/A $125,000 Unknown Unknown
1808 Orange Street 3 1 1,723 $125,000 $72 Unknown
4410 Morning Drive 3 1 1,288 $118,000 $91 Unknown
1604 Gardenia 3 2 988 $110,000 $111 Unknown
1006 N Nelson Street 2 1 756 $85,000 $112 Unknown
1018 S Eastern Street 3 1 1,095 $84,900 $77 Unknown
Average: 2.9 1.6 2,679 $225,199 $115 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!