Fritch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9600 Western Lane 3 2 1,888 $560,000 $296 Unknown
123 E Broadway Street 4 4 3,975 $465,000 $116 Unknown
148 Buffalo Trail 3 2 2,127 $435,000 $204 Unknown
218 Charlya Drive 5 N/A 2,700 $420,000 $155 Unknown
200 Sequoia Street 4 2 2,129 $297,500 $139 Unknown
1706 Lakeview Drive 3 2 N/A $234,000 Unknown Unknown
607 S Cornell Avenue 4 2 2,560 $218,000 $85 Unknown
410 Nara Visa Lane 3 2 1,656 $205,000 $123 Unknown
503 Mesquite Drive 3 2 2,112 $199,000 $94 Unknown
342 Fritch Drive 3 3 1,898 $179,900 $94 Unknown
Average: 3.1 2.0 1,931 $142,123 $110 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Harbor Drive 3 2 1,745 $294,900 $168 Unknown
9645 Griffin Lane 3 N/A 1,792 $275,000 $153 Unknown
501 W Lasalle Street 3 N/A 1,707 $189,900 $111 Unknown
300 S Vaughn Avenue 3 2 1,828 $172,500 $94 Unknown
102 Abilene Street 3 1 1,302 $65,000 $49 Unknown
407 W Elm Street 2 1 1,000 $12,500 $12 Unknown
Average: 2.8 1.5 1,562 $168,300 $98 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6